SBI Clerk Cut Off 2024 Prelims Gen EWS OBC SC ST: State Bank of India, prelims exam are to be organized as per the tentative dates. A huge number of candidates are appearing for SBI clerical examination now all these candidates are eagerly waiting for SBI Clerk Pre Cut Off 2024. Candidates who qualify the preliminary exam cut off criteria they will be shortlisted for further rounds of selection. Though SBI Clerk Prelims Gen EWS OBC SC ST Cutoff 2024 State Wise doesn’t add while making final merit, but in order to be eligible for next rounds of selections, it plays a very crucial role.
Event | Date |
---|---|
Prelims Exam Date | June |
Answer Key | Check Here |
Cutoff Marks | Available Soon |
Main Exam | Updated Soon |
Final Result | Released Soon |
SBI Clerk Mains Exam Date Admit Card
SBI Clerk Prelims Exam Cut Off 2024
Generally, SBI Clerical Cadre exam cut off marks of preliminary examinations will be published online on the official website of State Bank of India. Generally, Junior Associate recruitment SBI Clerk Preliminary Cut Off 2024, marks (Gen, EWS, OBC, SC, ST) for custom support and sale profile is revealed within 15 days duration. Candidates who appeared for the examination they are given access to download exam cut off marks as well as the result officially.
SBI Clerk Prelims state 2018 Wise Cut-off for Unreserved Candidates
State Name | Cut off |
---|---|
Uttar Pradesh | 69.25 |
Chhattisgarh | 67.25 |
Bihar | 66.50 |
Assam | 51.25 |
Maharashtra | 57.00 |
Madhya Pradesh | 66.25 |
Karnataka | 63.00 |
Kerala | 69.00 |
Odisha | 62.75 |
Delhi | 71.75 |
West Bengal | 66.50 |
Rajasthan | 66.50 |
Telangana | 68.00 |
Punjab | 71.50 |
Haryana | 70.50 |
Gujarat | 57.50 |
Andhra Pradesh | 71 |
Tamilnadu | 60 |
Himachal Pradesh | 68.75 |
SBI Clerk Prelims Cut Off 2024 State Wise
SBI Clerical cadre prelims exam, cut off is revealed in two ways, one is sectional and other is overall. However, these two criteria of drawing of cut off marks vary from state to state. SBI reveals separate cut off for each of the participating State. And those candidates who qualify the sectional as well as (overall) SBI Clerk Cut Off Marks State Wise, they will be eligible to appear for the main examination. And after considering the performance of the main examination, final merit is drawn.
SBI Clerk Syllabus Pdf || SBI Junior Associates Preparation Tips
-
SBI Clerk Prelims Exam State Wise Cutoff Marks 2016
State | GEN | OBC | SC | ST | OH | VI | HI | XS | DXS |
---|---|---|---|---|---|---|---|---|---|
Rajasthan | 64.5 | 64.5 | 53.5 | 25.5 | 41.25 | 15.75 | 20.5 | 10.5 | 14.25 |
Uttar Pradesh | 59 | 56.25 | 42.75 | 31.5 | 47.25 | 10.75 | 11.75 | 9.5 | 11.75 |
Bihar | 51.5 | 51.5 | 33.5 | 57.25 | 37 | 14.25 | 12 | 10.75 | 25.5 |
Tamil Nadu | 21.25 | 21.25 | 21.25 | 21 | 11.75 | 15 | 9.5 | 9.75 | 15.25 |
Madhya Pradesh | 54.75 | 54.7 | 36.5 | 9 | 36 | 12.75 | 14.25 | 11.75 | 19 |
Himachal Pradesh | 57.5 | 57 | 42.75 | 48.25 | 22.75 | 17.25 | 22.25 | 9.25 | 36.25 |
Delhi /Haryana | 66.25 | 50.75 | 56 | 10 | |||||
Punjab | 67.5 | 56.5 | 45 | 45 | |||||
Andhra Pradesh | 39.25 | 39.25 | 39.25 | 10 | 45.25 | 34 | 12.25 | 9 | 27.5 |
West Bengal | 51.25 | 35.25 | 32 | 20.75 | 11 | 14.25 | 11.25 | 11.5 | 18.5 |
Maharashtra | 51. | 51.5 | 51.5 | 24.5 | 39.5 | 55.75 | 14 | 11.25 | 23.75 |
Chhattisgarh | 22.5 | 22.5 | 9.5 | 9.25 | 13 | 15 | 2.5 | 1.25 | 28.5 |
Gujarat | 42 | 42 | 42 | 28 | |||||
Uttarakhand | 59.25 | 48.25 | 37.5 | 45.25 | 36.25 | 25.25 | 13.5 | 10.75 | 33.75 |
Nagaland | 21.75 | 21.75 | 21.75 | 21.75 | N/A | 24.5 | 25 | 26.5 | 19.5 |
Jharkhand | 38.5 | 38.5 | 31.5 | 29.25 | 11.25 | 11.75 | 10.5 | 11.25 | 31.75 |
List of Last Year Cut Off of SBI Clerk Exam State Wise. The Cut off chart that is depicted here is of 2015 and 2016. However, cut off of SBI Clerk Preliminary exam 2024 could be predicted as per the below-given data.
SBI Clerk Salary after 7th Commission || SBI Clerical Exam Result Date
SBI Clerk Prelims Exam State Wise Cutoff Marks 2015
State | Category | Cut Offs | |||
---|---|---|---|---|---|
English | Reasoning | Quantitative Aptitude | Overall | ||
Andhra Pradesh | General | 9.75 | 12 | 8 | 50.75 |
GEN-EXS | 1.25 | 1.5 | 1 | 5.5 | |
GEN-OC | 1.25 | 1.5 | 1 | 50.25 | |
OBC | 6.5 | 8 | 4.75 | 50.75 | |
SC | 1.25 | 1.5 | 1 | 50.75 | |
ST | 1.25 | 1.5 | 1 | 37 | |
Assam | General | 9.75 | 12 | 8 | 31.5 |
OBC | 6.5 | 8 | 4.75 | 31.5 | |
SC | 1.25 | 1.5 | 1 | 31.5 | |
ST | 1.25 | 1.5 | 1 | 31.5 | |
Bihar | General | 9.75 | 12 | 8 | 45.75 |
OBC | 6.5 | 8 | 4.75 | 45.75 | |
OBC-EXS | 1.25 | 1.5 | 1 | 8.25 | |
SC | 1.25 | 1.5 | 1 | 33 | |
ST | 1.25 | 1.5 | 1 | 30.25 | |
Chandigarh | General | 9.75 | 12 | 8 | 46.5 |
OBC | 6.5 | 8 | 4.75 | 22.25 | |
SC | 1.25 | 1.5 | 1 | 37 | |
Chhattisgarh | General | 9.75 | 12 | 8 | 31 |
OBC | 6.5 | 8 | 4.75 | 31 | |
SC | 1.25 | 1.5 | 1 | 29.25 | |
ST | 1.25 | 1.5 | 1 | 5 | |
ST-OC | 1.25 | 1.5 | 1 | 8.75 | |
Daman & Diu | General | 9.75 | 12 | 8 | 37.5 |
Delhi | General | 9.75 | 12 | 8 | 45.75 |
Gen-EXS | 1.25 | 1.5 | 1 | 5.5 | |
Gen-OC | 1.25 | 1.5 | 1 | 30 | |
OBC | 6.5 | 8 | 4.75 | 37.52 | |
SC | 1.25 | 1.5 | 1 | 41 | |
ST | 1.25 | 1.5 | 1 | 5.75 | |
Goa | General | 9.75 | 12 | 8 | 32.25 |
OBC | 6.5 | 8 | 4.75 | 32.25 | |
SC | 1.25 | 1.5 | 1 | 32.25 | |
ST | 1.25 | 1.5 | 1 | 6 | |
Gujarat | General | 9.75 | 12 | 8 | 30.75 |
Gen-VI | 1.25 | 1.5 | 1 | 7.25 | |
OBC | 6.5 | 8 | 4.75 | 20.25 | |
SC | 1.25 | 1.5 | 1 | 30.75 | |
ST | 1.25 | 1.5 | 1 | 5 | |
Haryana | General | 9.75 | 12 | 8 | 45.75 |
Gen-EX | 1.25 | 1.5 | 1 | 6.25 | |
OBC | 6.5 | 8 | 4.75 | 31.25 | |
SC | 1.25 | 1.5 | 1 | 29.75 | |
Himachal Pradesh | General | 9.75 | 12 | 8 | 45.75 |
OBC | 6.5 | 8 | 4.75 | 32.75 | |
OBC-OC | 1.25 | 1.5 | 1 | 4 | |
SC | 1.25 | 1.5 | 1 | 35 | |
ST | 1.25 | 1.5 | 1 | 45.75 | |
Jammu & Kashmir | General | 9.75 | 12 | 8 | 54.25 |
OBC | 6.5 | 8 | 4.75 | 23.25 | |
Jharkhand | General | 9.75 | 12 | 8 | 50.5 |
OBC | 6.5 | 8 | 4.75 | 50.5 | |
SC | 1.25 | 1.5 | 1 | 40 | |
ST | 1.25 | 1.5 | 1 | 33.5 | |
Karnataka | General | 9.75 | 12 | 8 | 30.75 |
OBC | 6.5 | 8 | 4.75 | 30.75 | |
SC | 1.25 | 1.5 | 1 | 21.75 | |
ST | 1.25 | 1.5 | 1 | 5 | |
Kerala | General | 9.75 | 12 | 8 | 51.25 |
OBC | 6.5 | 8 | 4.75 | 51.25 | |
SC | 1.25 | 1.5 | 1 | 37.25 | |
ST | 1.25 | 1.5 | 1 | 25.5 | |
Madhya Pradesh | General | 9.75 | 12 | 8 | 44.75 |
OBC | 6.5 | 8 | 4.75 | 44.75 | |
SC | 1.25 | 1.5 | 1 | 39.5 | |
ST | 1.25 | 1.5 | 1 | 5.25 | |
Maharashtra | General | 9.75 | 12 | 8 | 30.5 |
Gen-HI | 1.25 | 1.5 | 1 | 5.75 | |
Gen-OC | 1.25 | 1.5 | 1 | 20 | |
OBC | 6.5 | 8 | 4.75 | 30.5 | |
OBC-EXS | 1.25 | 1.5 | 1 | 5.75 | |
SC | 1.25 | 1.5 | 1 | 30.5 | |
ST | 1.25 | 1.5 | 1 | 4.5 | |
Manipur | OBC | 6.5 | 8 | 4.75 | 4.5 |
Meghalaya | ST | 1.25 | 1.5 | 1 | 35 |
Odisha | General | 9.75 | 12 | 8 | 52.75 |
OBC | 6.5 | 8 | 4.75 | 52.75 | |
SC | 1.25 | 1.5 | 1 | 36.5 | |
ST | 1.25 | 1.5 | 1 | 15.5 | |
Puducherry | General | 9.75 | 12 | 8 | 37.5 |
OBC | 6.5 | 8 | 4.75 | 37.5 | |
Punjab | General | 9.75 | 12 | 8 | 30.75 |
Gen-EXS | 1.25 | 1.5 | 1 | 8.25 | |
Gen-OC | 1.25 | 1.5 | 1 | 6.75 | |
OBC | 6.5 | 8 | 4.75 | 30.75 | |
SC | 1.25 | 1.5 | 1 | 26.5 | |
ST | 1.25 | 1.5 | 1 | 7.25 | |
Rajasthan | General | 9.75 | 12 | 8 | 45 |
Gen-EXS | 1.25 | 1.5 | 1 | 6.25 | |
Gen-VI | 1.25 | 1.5 | 1 | 8.25 | |
OBC | 6.5 | 8 | 4.75 | 45 | |
OBC-EXS | 1.25 | 1.5 | 1 | 6.25 | |
SC | 1.25 | 1.5 | 1 | 38 | |
ST | 1.25 | 1.5 | 1 | 30 | |
Tamil Nadu | General | 9.75 | 12 | 8 | 30.5 |
Gen-OC | 1.25 | 1.5 | 1 | 5.25 | |
OBC | 6.5 | 8 | 4.75 | 30.5 | |
OBC-OC | 1.25 | 1.5 | 1 | 5.25 | |
SC | 1.25 | 1.5 | 1 | 30.5 | |
ST | 1.25 | 1.5 | 1 | 22.5 | |
Telangana | General | 9.75 | 12 | 8 | 31 |
Gen-VI | 1.25 | 1.5 | 1 | 26.25 | |
OBC | 6.5 | 8 | 4.75 | 31 | |
SC | 1.25 | 1.5 | 1 | 31 | |
ST | 1.25 | 1.5 | 1 | 31 | |
Tripura | General | 9.75 | 12 | 8 | 34.25 |
SC-HI | 1.25 | 1.5 | 1 | 30.25 | |
Uttar Pradesh | General | 9.75 | 12 | 8 | 43.25 |
Gen-EXS | 1.25 | 1.5 | 1 | 5.5 | |
Gen-OC | 1.25 | 1.5 | 1 | 34 | |
OBC | 6.5 | 8 | 4.75 | 43.25 | |
OBc-EXS | 1.25 | 1.5 | 1 | 5.5 | |
OBC-OC | 1.25 | 1.5 | 1 | 34 | |
SC | 1.25 | 1.5 | 1 | 31.25 | |
ST | 1.25 | 1.5 | 1 | 1 | |
Uttarakhand | General | 9.75 | 12 | 8 | 50.5 |
Gen-OC | 1.25 | 1.5 | 1 | 18 | |
OBC | 6.5 | 8 | 4.75 | 44.25 | |
West Bengal | General | 9.75 | 12 | 8 | 55.5 |
Gen-EXS | 1.25 | 1.5 | 1 | 6.75 | |
Gen-OC | 1.25 | 1.5 | 1 | 18 | |
OBC | 6.5 | 8 | 4.75 | 38.25 | |
OBC-EXS | 1.25 | 1.5 | 1 | 6.75 | |
SC | 1.25 | 1.5 | 1 | 39.5 | |
ST | 1.25 | 1.5 | 1 | 25.75 |
SBI Clerk GK Quiz || Latest Bank Jobs
SBI Clerk 2024 Cut off Gen EWS OBC SC ST
Aspirants who perform well in the examination, in order to give priority to these candidates while framing merit list, candidates names are sequenced with reference to marks, from descending to ascending order.
Subjects | Total Marks | General Category | EWS/OBC/ SC/ ST/ PWD/OH/ VI/ HI/ DXS |
---|---|---|---|
Reasoning | 35 | 7.75 | 3.25 |
Numerical Ability | 35 | 5.5 | 2 |
English Language | 30 | 6.75 | 3.25 |
SBI Clerk Cutoff Marks List Download
Steps to download SBI Clerk Cut Off 2024 Prelims:
- Visit the official website of SBI Bank
- Click on ” SBI Clerk 2024 Pre Exam Result”
- Now a login page will appear on the examination
- Here login with the required credentials such as (registration number & DOB)
- And other required details
- Now click on the “submit’ tab
- Sbi Clerk result status/ cut off will appear on the screen
- Check the obtained marks and
- Save a copy of the same for further reference.
SBI Clerk Exam Merit List 2024
The final merit list of SBI Clerk exam recruitment is drawn only on the basis of performance in the main examination. The merit list is generally released within two months after the completion of the selection process/ phases of the written test. SBI Clerk Exam Merit List is drawn after considering a number of vacancies in each community. Generally, unreserved category candidates marks in the merit list are used to high as compared to reserved category candidates (OBC/ST/SC/PWD).
Note: The SBI Clerk Cut Off 2024 Prelims has not been revealed yet, but it is likely to reveal in the coming days, therefore to download the cutoff marks and prelims score card keep visiting this page.